
Centre-Forward#12Former player
Juan Agudelo
United States
- Age
- 33
- Born
- Nov 23, 1992
- Nationality
- United States, Colombia
- Height
- 1.85 m
- Preferred foot
- Both
- Joined
- Dec 28, 2019
- Signed from
- Toronto FC
Season statistics
- Goals
- 3
- Assists
- 0
- Minutes played
- 905
- Appearances
- 15
- Starts
- 10
- Goals per 90
- 0.30
- Assists per 90
- 0.00
Official matches only.
Career history
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| 2024 – 2025 | 56 | 12 | 5 | |
| 2022 – 2023 | 71 | 15 | 13 | |
| 2021 | 13 | 0 | 0 | |
| 2020 | 15 | 3 | 0 | |
| 2013 – 2019 | 169 | 36 | 14 | |
| ? | 2017 | 2 | 0 | 0 |
| 2014 | 14 | 3 | 3 | |
| 2012 – 2013 | 29 | 6 | 5 | |
| ? | 2012 | 1 | 0 | 0 |
| ? | 2012 | 1 | 0 | 0 |
| 2010 – 2012 | 38 | 6 | 4 |
Transfers
- Dec 2025
San Antonio FC
Retired - Dec 2023
Legion FC
San Antonio FCfree transfer - Mar 2022
Without Club
Legion FC - Jan 2022
Minnesota
Without Club - Mar 2021
Miami
Minnesotafree transfer - Dec 2019
Toronto
Miami? - Dec 2019
New England
Torontodraft - Jan 2015
Without Club
New England - Jul 2014
Stoke City
Without Club - Jun 2014
Utrecht
Stoke CityEnd of loan - Jan 2014
Stoke City
Utrechtloan transfer - Jan 2014
New England
Stoke Cityfree transfer - May 2013
Chivas USA
New England? - May 2012
New York
Chivas USA? - Mar 2010
NYRB Academy
New York
Market value
€0Current value, Dec 1, 2025
-100%since Sep 2025
Highest €1M, Feb 2012
All values
| Date | Market value | Club |
|---|---|---|
| Dec 1, 2025 | €0 | Retired |
| May 8, 2025 | €175K | San Antonio FC |
| Oct 30, 2024 | €250K | San Antonio FC |
| May 28, 2024 | €300K | San Antonio FC |
| Nov 29, 2023 | €375K | Birmingham Legion FC |
| May 19, 2023 | €400K | Birmingham Legion FC |
| Nov 29, 2022 | €400K | Birmingham Legion FC |
| Jun 10, 2022 | €500K | Birmingham Legion FC |
| Nov 9, 2021 | €600K | Minnesota United FC |
| Jul 9, 2021 | €800K | Minnesota United FC |
| Dec 18, 2020 | €1M | Inter Miami CF |
| Nov 13, 2020 | €1M | Inter Miami CF |
| Aug 26, 2020 | €700K | Inter Miami CF |
| Apr 8, 2020 | €600K | Inter Miami CF |
| Nov 30, 2019 | €750K | New England Revolution |
| May 27, 2019 | €750K | New England Revolution |
| Dec 15, 2018 | €750K | New England Revolution |
| May 2, 2018 | €850K | New England Revolution |
| Dec 5, 2017 | €950K | New England Revolution |
| May 24, 2017 | €950K | New England Revolution |
| Dec 15, 2016 | €800K | New England Revolution |
| May 30, 2016 | €750K | New England Revolution |
| Mar 1, 2016 | €750K | New England Revolution |
| Mar 1, 2015 | €600K | New England Revolution |
| Feb 11, 2014 | €1M | FC Utrecht |
| Feb 9, 2012 | €1M | New York Red Bulls |
| Jul 14, 2011 | €300K | New York Red Bulls |
| Feb 21, 2011 | €175K | New York Red Bulls |
| Apr 5, 2010 | €50K | New York Red Bulls |
Transfermarkt
Latest on Juan Agudelo
No stories tagged with him right now.