Inter Miami · 2026 season
The market
Every move, in one place.
Latest
- InRiquelme Fillipi€3.6M · SE Palmeiras São Paulo U20
- InMatías GalarzaOn loan · CA River Plate
- OutDavid RuízOn loan · Red Bull New York
- OutNoah AllenOn loan · Chicago Fire FC
- InLovend's DelinoisUndisclosed · Inter Miami CF II
- OutAllen ObandoOn loan · CD Nacional
- InCasemiroFree · Manchester United
- InDaniel SumallaUndisclosed · Inter Miami CF II
- OutTomás AvilésOn loan · CD O'Higgins
- InFricio CaicedoOn loan · FC Moravia FCM
- InAllen ObandoLoan return · NK Istra 1961
- OutBenja Cremaschi€4M · Parma Calcio 1913
- In
- 26
- Out
- 16
- Spent
- €38.4M
- Received
- €4M
- Balance
- -€34.4M
Arrivals26
| Player | From | Deal | Fee | Contract | Date |
|---|---|---|---|---|---|
| Loan return | - | - | Dec 31, 2026Scheduled | ||
| Loan return | - | - | Dec 31, 2026Scheduled | ||
| Loan return | - | - | Dec 31, 2026Scheduled | ||
| Permanent deal | €3.6M | Jun 2030 | Sep 2, 2026 | ||
| On loan | - | Dec 2026 | Sep 2, 2026 | ||
| Undisclosed | Undisclosed | Jun 2027 | Aug 15, 2026 | ||
| Free transfer | Free | Jun 2027 | Jul 22, 2026 | ||
| Undisclosed | Undisclosed | Dec 2026 | Jul 22, 2026 | ||
| On loan | - | Jun 2027 | Jul 14, 2026 | ||
| Loan return | - | - | Jul 13, 2026 | ||
| Loan return | - | - | Jun 30, 2026 | ||
| Loan return | - | - | Jun 30, 2026 | ||
| Undisclosed | Undisclosed | Dec 2026 | May 13, 2026 | ||
| Undisclosed | Undisclosed | Dec 2026 | Apr 3, 2026 | ||
| Undisclosed | Undisclosed | Dec 2026 | Mar 20, 2026 | ||
| Permanent deal | €12.6M | Jun 2029 | Jan 30, 2026 | ||
| Permanent deal | €15M | Dec 2029 | Jan 26, 2026 | ||
| Permanent deal | €5M | Jun 2030 | Jan 26, 2026 | ||
| Permanent deal | €500K | Jun 2029 | Jan 26, 2026 | ||
| Free transfer | Free | Jun 2029 | Jan 26, 2026 | ||
| On loan | - | Dec 2026 | Jan 26, 2026 | ||
| Undisclosed | Undisclosed | Dec 2027 | Jan 26, 2026 | ||
| Free transfer | Free | Jun 2027 | Jan 23, 2026 | ||
| Undisclosed | Undisclosed | Jun 2028 | Jan 21, 2026 | ||
| Permanent deal | €1.7M | Dec 2026 | Jan 9, 2026 | ||
| Free transfer | Free | Dec 2026 | Jan 4, 2026 |
Departures16
| Player | To | Deal | Fee | Date |
|---|---|---|---|---|
| Loan return | - | Dec 31, 2026Scheduled | ||
| Loan return | - | Dec 31, 2026Scheduled | ||
| On loan | - | Sep 2, 2026 | ||
| On loan | - | Sep 2, 2026 | ||
| On loan | - | Aug 13, 2026 | ||
| On loan | - | Jul 15, 2026 | ||
| Permanent deal | €4M | Jul 1, 2026 | ||
| Free transfer | Free | Feb 23, 2026 | ||
| Free transfer | Free | Feb 17, 2026 | ||
| On loan | - | Feb 17, 2026 | ||
| Undisclosed | Undisclosed | Feb 2, 2026 | ||
| Undisclosed | Undisclosed | Feb 1, 2026 | ||
| Undisclosed | Undisclosed | Feb 1, 2026 | ||
| Undisclosed | Undisclosed | Feb 1, 2026 | ||
| On loan | - | Jan 23, 2026 | ||
| Free transfer | Free | Jan 16, 2026 |