Transfer centre
The latest
Rumour

David Alaba linked with Inter Miami
- Current club
Without Club- Market value
- €3M
Confirmed transfers
Every arrival and departure of 2026.
Arrivals26
| Player | From | Deal | Fee | Contract | Date |
|---|---|---|---|---|---|
| End of loan | - | - | Dec 31, 2026Scheduled | ||
| End of loan | - | - | Dec 31, 2026Scheduled | ||
| End of loan | - | - | Dec 31, 2026Scheduled | ||
| Permanent | €3.6M | Jun 2030 | Sep 2, 2026 | ||
| Loan | - | Dec 2026 | Sep 2, 2026 | ||
| Undisclosed | Undisclosed | Jun 2027 | Aug 15, 2026 | ||
| Free transfer | Free | Jun 2027 | Jul 22, 2026 | ||
| Undisclosed | Undisclosed | Dec 2026 | Jul 22, 2026 | ||
| Loan | - | Jun 2027 | Jul 14, 2026 | ||
| End of loan | - | - | Jul 13, 2026 | ||
| End of loan | - | - | Jun 30, 2026 | ||
| End of loan | - | - | Jun 30, 2026 | ||
| Undisclosed | Undisclosed | Dec 2026 | May 13, 2026 | ||
| Undisclosed | Undisclosed | Dec 2026 | Apr 3, 2026 | ||
| Undisclosed | Undisclosed | Dec 2026 | Mar 20, 2026 | ||
| Permanent | €12.6M | Jun 2029 | Jan 30, 2026 | ||
| Permanent | €15M | Dec 2029 | Jan 26, 2026 | ||
| Permanent | €5M | Jun 2030 | Jan 26, 2026 | ||
| Permanent | €500K | Jun 2029 | Jan 26, 2026 | ||
| Free transfer | Free | Jun 2029 | Jan 26, 2026 | ||
| Loan | - | Dec 2026 | Jan 26, 2026 | ||
| Undisclosed | Undisclosed | Dec 2027 | Jan 26, 2026 | ||
| Free transfer | Free | Jun 2027 | Jan 23, 2026 | ||
| Undisclosed | Undisclosed | Jun 2028 | Jan 21, 2026 | ||
| Permanent | €1.7M | Dec 2026 | Jan 9, 2026 | ||
| Free transfer | Free | Dec 2026 | Jan 4, 2026 |
Departures16
| Player | To | Deal | Fee | Date |
|---|---|---|---|---|
| End of loan | - | Dec 31, 2026Scheduled | ||
| End of loan | - | Dec 31, 2026Scheduled | ||
| Loan | - | Sep 2, 2026 | ||
| Loan | - | Sep 2, 2026 | ||
| Loan | - | Aug 13, 2026 | ||
| Loan | - | Jul 15, 2026 | ||
| Permanent | €4M | Jul 1, 2026 | ||
| Free transfer | Free | Feb 23, 2026 | ||
| Free transfer | Free | Feb 17, 2026 | ||
| Loan | - | Feb 17, 2026 | ||
| Undisclosed | Undisclosed | Feb 2, 2026 | ||
| Undisclosed | Undisclosed | Feb 1, 2026 | ||
| Undisclosed | Undisclosed | Feb 1, 2026 | ||
| Undisclosed | Undisclosed | Feb 1, 2026 | ||
| Loan | - | Jan 23, 2026 | ||
| Free transfer | Free | Jan 16, 2026 |
Spent €38.4M, received €4M. Fees shown in euros as the source states them; undisclosed fees are not counted.









