
Centre-Forward#10Former player
Gonzalo Higuaín
Argentina
- Age
- 38
- Born
- Dec 10, 1987
- Nationality
- Argentina, France
- Height
- 1.83 m
- Preferred foot
- Right
- Joined
- Sep 18, 2020
- Signed from
- Juventus FC
Season statistics
- Goals
- 16
- Assists
- 3
- Minutes played
- 1,841
- Appearances
- 29
- Starts
- 21
- Goals per 90
- 0.78
- Assists per 90
- 0.15
Official matches only.
Career history
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| 2020 – 2022 | 70 | 29 | 11 | |
| 2016 – 2020 | 149 | 66 | 23 | |
| 2019 | 18 | 5 | 0 | |
| 2018 – 2019 | 22 | 8 | 3 | |
| 2013 – 2016 | 146 | 91 | 28 | |
| 2007 – 2013 | 264 | 121 | 56 | |
| 2005 – 2006 | 41 | 15 | 9 |
Transfers
- Jan 2023
Miami
Retired - Sep 2020
Juventus
Miamifree transfer - Jun 2019
Chelsea
JuventusEnd of loan - Jan 2019
Juventus
ChelseaLoan fee:<br /><i class="normaler-text">€7.80m</i> - Jan 2019
AC Milan
JuventusEnd of loan - Aug 2018
Juventus
AC MilanLoan fee:<br /><i class="normaler-text">€10.20m</i> - Jul 2016
Napoli
Juventus€90.00m - Jul 2013
Real Madrid
Napoli€39.00m - Jan 2007
River Plate
Real Madrid€12.00m - Jan 2006
River Plate II
River Plate - Jan 2005
River Plate U20
River Plate II
Market value
€0Current value, Jan 1, 2023
-100%since Oct 2006
Highest €75M, Oct 2016
All values
| Date | Market value | Club |
|---|---|---|
| Jan 1, 2023 | €0 | Retired |
| Nov 8, 2022 | €1M | Inter Miami CF |
| Aug 18, 2022 | €1.5M | Inter Miami CF |
| Apr 1, 2022 | €2M | Inter Miami CF |
| Nov 9, 2021 | €3.5M | Inter Miami CF |
| Jul 9, 2021 | €5M | Inter Miami CF |
| Dec 18, 2020 | €10M | Inter Miami CF |
| Aug 25, 2020 | €15M | Juventus FC |
| Apr 8, 2020 | €25.5M | Juventus FC |
| Dec 12, 2019 | €32M | Juventus FC |
| Jun 13, 2019 | €35M | Chelsea FC |
| Mar 5, 2019 | €45M | Chelsea FC |
| Dec 20, 2018 | €50M | AC Milan |
| Jul 16, 2018 | €55M | Juventus FC |
| Jun 7, 2018 | €60M | Juventus FC |
| Dec 29, 2017 | €70M | Juventus FC |
| Oct 13, 2017 | €70M | Juventus FC |
| Jun 8, 2017 | €75M | Juventus FC |
| Jan 2, 2017 | €75M | Juventus FC |
| Oct 14, 2016 | €75M | Juventus FC |
| Jul 15, 2016 | €65M | SSC Napoli |
| Apr 1, 2016 | €60M | SSC Napoli |
| Jan 4, 2016 | €55M | SSC Napoli |
| Nov 5, 2015 | €47M | SSC Napoli |
| Jul 1, 2015 | €43M | SSC Napoli |
| Jan 7, 2015 | €40M | SSC Napoli |
| Jul 11, 2014 | €40M | SSC Napoli |
| Jan 7, 2014 | €38M | SSC Napoli |
| Aug 7, 2013 | €33M | SSC Napoli |
| Jun 22, 2013 | €30M | Real Madrid |
| Jun 12, 2013 | €25M | Real Madrid |
| Jan 10, 2013 | €38M | Real Madrid |
| Aug 17, 2012 | €38M | Real Madrid |
| Feb 3, 2012 | €35M | Real Madrid |
| Sep 3, 2011 | €30M | Real Madrid |
| Jul 29, 2011 | €35M | Real Madrid |
| Feb 4, 2011 | €38M | Real Madrid |
| Dec 28, 2010 | €38M | Real Madrid |
| Aug 29, 2010 | €38M | Real Madrid |
| Aug 27, 2010 | €35M | Real Madrid |
| Apr 12, 2010 | €32M | Real Madrid |
| Jan 7, 2010 | €28M | Real Madrid |
| Dec 3, 2009 | €25M | Real Madrid |
| Jul 22, 2009 | €25M | Real Madrid |
| Jan 26, 2009 | €20M | Real Madrid |
| Oct 15, 2008 | €18M | Real Madrid |
| Jul 8, 2008 | €14M | Real Madrid |
| Feb 4, 2008 | €11M | Real Madrid |
| Sep 1, 2007 | €15M | Real Madrid |
| Aug 24, 2007 | €14.5M | Real Madrid |
| Jun 24, 2007 | €14.3M | Real Madrid |
| Dec 22, 2006 | €12M | CA River Plate |
| Oct 26, 2006 | €3M | CA River Plate |
Transfermarkt
Latest on Gonzalo Higuaín
No stories tagged with him right now.