
Centre-Back#21Former player
Nicolás Freire
Argentina
- Age
- 32
- Born
- Feb 18, 1994
- Nationality
- Argentina, Spain
- Height
- 1.88 m
- Preferred foot
- Left
- Joined
- Jan 31, 2024
- Signed from
- UNAM Pumas
Season statistics
- Goals
- 0
- Assists
- 0
- Minutes played
- 1,100
- Appearances
- 14
- Starts
- 13
- Goals per 90
- 0.00
- Assists per 90
- 0.00
Official matches only.
Career history
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| 2026 | 6 | 0 | 0 | |
| 2025 – 2026 | 16 | 1 | 0 | |
| ? | 2025 | 2 | 0 | 0 |
| 2024 | 14 | 0 | 0 | |
| 2023 | 9 | 0 | 0 | |
| ? | 2023 | 1 | 0 | 0 |
| 2019 – 2023 | 129 | 6 | 2 | |
| 2019 | 14 | 4 | 1 | |
| ? | 2018 | 5 | 1 | 0 |
| 2017 – 2018 | 21 | 1 | 2 | |
| 2013 – 2017 | 97 | 4 | 2 |
Transfers
- Jul 2026
UNAM Pumas
Libertadfree transfer - Jun 2026
Independiente
UNAM PumasEnd of loan - Jan 2025
UNAM Pumas
Independienteloan transfer - Dec 2024
Miami
UNAM PumasEnd of loan - Jan 2024
UNAM Pumas
Miamiloan transfer - Jan 2024
Olympiacos
UNAM PumasEnd of loan - Jul 2023
UNAM Pumas
Olympiacosloan transfer - Jul 2019
Mvd City Torque
UNAM Pumas€2.70m - Jun 2019
LDU Quito
CA TorqueEnd of loan - Jan 2019
CA Torque
LDU Quitoloan transfer - Jan 2019
Palmeiras
CA TorqueEnd of loan - Jul 2018
CA Torque
PalmeirasLoan fee:<br /><i class="normaler-text">€150k</i> - Jun 2018
PEC Zwolle
CA TorqueEnd of loan - Aug 2017
CA Torque
PEC Zwolleloan transfer - Aug 2017
Argentinos Jrs.
CA Torque€325k - Jul 2012
Argentinos II
Argentinos Jrs. - Jul 2011
River Plate U20
Argentinos IIfree transfer
Market value
€300KCurrent value, May 22, 2026
-40%since Jun 2013
Highest €2.8M, Dec 2020
All values
| Date | Market value | Club |
|---|---|---|
| May 22, 2026 | €300K | CA Independiente |
| Mar 18, 2026 | €600K | CA Independiente |
| Dec 17, 2025 | €900K | CA Independiente |
| Jun 2, 2025 | €1.2M | CA Independiente |
| Apr 2, 2025 | €1.5M | CA Independiente |
| Dec 12, 2024 | €2M | Inter Miami CF |
| Jun 13, 2024 | €2.5M | Inter Miami CF |
| Dec 20, 2023 | €2.5M | Olympiacos Piraeus |
| Jun 29, 2023 | €2.5M | UNAM Pumas |
| Mar 30, 2023 | €2.5M | UNAM Pumas |
| Oct 31, 2022 | €2.8M | UNAM Pumas |
| Apr 11, 2022 | €2.8M | UNAM Pumas |
| Oct 15, 2021 | €2.8M | UNAM Pumas |
| Apr 21, 2021 | €2.8M | UNAM Pumas |
| Dec 18, 2020 | €2.8M | UNAM Pumas |
| Jun 27, 2020 | €1.8M | UNAM Pumas |
| Apr 8, 2020 | €800K | UNAM Pumas |
| Jan 10, 2020 | €1M | UNAM Pumas |
| Aug 13, 2019 | €1M | UNAM Pumas |
| Jun 30, 2019 | €750K | Club Atlético Torque |
| Jun 12, 2018 | €1M | PEC Zwolle |
| Jan 17, 2018 | €1.25M | PEC Zwolle |
| Oct 26, 2017 | €1.5M | PEC Zwolle |
| Aug 8, 2016 | €1M | AA Argentinos Juniors |
| Feb 6, 2016 | €1.5M | AA Argentinos Juniors |
| Jul 14, 2015 | €750K | AA Argentinos Juniors |
| Feb 10, 2014 | €750K | AA Argentinos Juniors |
| Jun 30, 2013 | €500K | AA Argentinos Juniors |
Transfermarkt
Latest on Nicolás Freire
No stories tagged with him right now.