Market
What is done, and what it cost. Talk that has not become a move lives on the rumour board.
The 2023 window
- In
- 27
- Out
- 15
- Spent
- €17.45M
- Received
- €1.66M
- Net
- -€15.79M
7 moves with an undisclosed fee are not counted in these totals.
Arrivals27
| Player | From | Deal | Fee | Date |
|---|---|---|---|---|
| Free transfer | Free | Jan 1, 2024 | ||
| End of loan | - | Dec 31, 2023 | ||
| End of loan | - | Dec 31, 2023 | ||
| Draft | - | Dec 19, 2023 | ||
| Draft | - | Dec 19, 2023 | ||
| Draft | - | Dec 19, 2023 | ||
| Draft | - | Dec 19, 2023 | ||
| End of loan | - | Nov 30, 2023 | ||
| End of loan | - | Nov 30, 2023 | ||
| End of loan | - | Nov 30, 2023 | ||
| Undisclosed | Undisclosed | Sep 12, 2023 | ||
| Undisclosed | Undisclosed | Sep 8, 2023 | ||
| Permanent | €6.3M | Aug 1, 2023 | ||
| Permanent | €5M | Jul 29, 2023 | ||
| Free transfer | Free | Jul 20, 2023 | ||
| Permanent | €2.7M | Jul 19, 2023 | ||
| Free transfer | Free | Jul 16, 2023 | ||
| Free transfer | Free | Jul 15, 2023 | ||
| Undisclosed | Undisclosed | Apr 28, 2023 | ||
| Free transfer | Free | Apr 13, 2023 | ||
| Undisclosed | Undisclosed | Apr 12, 2023 | ||
| Undisclosed | Undisclosed | Feb 16, 2023 | ||
| Permanent | €2.7M | Jan 31, 2023 | ||
| Permanent | €750K | Jan 31, 2023 | ||
| Free transfer | Free | Jan 31, 2023 | ||
| Free transfer | Free | Jan 31, 2023 | ||
| Free transfer | Free | Jan 18, 2023 |
Departures15
| Player | To | Deal | Fee | Date |
|---|---|---|---|---|
| Permanent | €182K | Jan 1, 2024 | ||
| Free transfer | Free | Jan 1, 2024 | ||
| Loan | - | Aug 24, 2023 | ||
| Loan | - | Aug 16, 2023 | ||
| Free transfer | Free | Aug 4, 2023 | ||
| Free transfer | Free | Jul 17, 2023 | ||
| Permanent | €91K | Apr 24, 2023 | ||
| Permanent | €591K | Apr 12, 2023 | ||
| Permanent | €591K | Apr 12, 2023 | ||
| Free transfer | Free | Mar 2, 2023 | ||
| Retired | Undisclosed | Undisclosed | Feb 23, 2023 | |
| Free transfer | Free | Feb 8, 2023 | ||
| Undisclosed | Undisclosed | Feb 1, 2023 | ||
| Loan | - | Jan 27, 2023 | ||
| Permanent | €206K | Jan 25, 2023 |