Inter Miami · 2019 season
The market
Every move, in one place.
Latest
- InA. J. DeLaGarzaFree · Houston Dynamo FC
- InRomán TorresFree · Seattle Sounders FC
- InDenso UlysseFree · Tacoma Defiance
- InChristian MakounUndisclosed · Zamora FC
- InGeorge AcostaUndisclosed · Austin Bold FC
- InJulián CarranzaLoan return · CA Banfield
- InMatías PellegriniLoan return · Club Estudiantes de La Plata
- InDavid Norman Jr.Loan return · Pacific FC
- InJuan AgudeloUndisclosed · Toronto FC
- InDrake CallenderFree · California Golden Bears (UC Berkeley)
- InJohn McCarthyFree · Tampa Bay Rowdies
- InLuis RoblesFree · Red Bull New York
- In
- 25
- Out
- 3
- Spent
- €13.74M
- Received
- €0
- Balance
- -€13.74M
Arrivals25
| Player | From | Deal | Fee | Date |
|---|---|---|---|---|
| Free transfer | Free | Jan 1, 2020 | ||
| Free transfer | Free | Jan 1, 2020 | ||
| Free transfer | Free | Jan 1, 2020 | ||
| Undisclosed | Undisclosed | Jan 1, 2020 | ||
| Undisclosed | Undisclosed | Jan 1, 2020 | ||
| Loan return | - | Dec 31, 2019 | ||
| Loan return | - | Dec 31, 2019 | ||
| Loan return | - | Dec 31, 2019 | ||
| Undisclosed | Undisclosed | Dec 28, 2019 | ||
| Free transfer | Free | Dec 23, 2019 | ||
| Free transfer | Free | Dec 4, 2019 | ||
| Free transfer | Free | Dec 2, 2019 | ||
| Draft | - | Nov 26, 2019 | ||
| Draft | - | Nov 19, 2019 | ||
| Draft | - | Nov 19, 2019 | ||
| Draft | - | Nov 19, 2019 | ||
| Draft | - | Nov 19, 2019 | ||
| Draft | - | Nov 19, 2019 | ||
| Free transfer | Free | Nov 18, 2019 | ||
| Permanent deal | €68K | Nov 14, 2019 | ||
| Permanent deal | €91K | Nov 13, 2019 | ||
| Undisclosed | Undisclosed | Nov 11, 2019 | ||
| Undisclosed | Undisclosed | Sep 3, 2019 | ||
| Permanent deal | €8.18M | Jul 26, 2019 | ||
| Permanent deal | €5.4M | Jul 26, 2019 |
Departures3
| Player | To | Deal | Fee | Date |
|---|---|---|---|---|
| On loan | - | Sep 4, 2019 | ||
| On loan | - | Jul 27, 2019 | ||
| On loan | - | Jul 27, 2019 |