- Leagues
- Western Conference
- Seasons
- 2023
- Home
- Mercedes-Benz Stadium
Player List
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
2 | Tim Cole | Inter Miami | Goalkeeper | 0 | 1 | 1 | 0 |
3 | Robert Thompson | Inter Miami | Defender | 2 | 1 | 1 | 0 |
4 | John Moore | Inter Miami | Midfielder | 2 | 2 | 1 | 0 |
5 | Andrew Smith | Inter Miami | Goalkeeper | 0 | 1 | 0 | 0 |
6 | Mark Lawrence | Inter Miami | Forward | 2 | 3 | 0 | 1 |
7 | Nick Walker | Inter Miami | Defender | 2 | 0 | 0 | 1 |
8 | Henry Jones | Inter Miami | Goalkeeper | 0 | 1 | 1 | 0 |
9 | Geff Barker | Inter Miami | Forward | 1 | 0 | 0 | 1 |
11 | Justin Lewis | Inter Miami | Defender | 1 | 1 | 0 | 0 |
Trainer Peter Jackson
- Nationality
- England
- Current Team
- Atlanta United FC, Inter Miami, Philadelphia Union
- Past Teams
- Inter Miami