Calendario y clasificación
Horas en ET
abril de 2024

MonterreyCCCConcacaf Champions CupCuartos de final
1-3P
VisitanteEstadio BBVA

MonterreyCCCConcacaf Champions CupCuartos de final
1-2P
LocalChase Stadium
marzo de 2024

Nashville SCCCCConcacaf Champions CupOctavos de final
3-1G
LocalChase Stadium

Nashville SCCCCConcacaf Champions CupOctavos de final
2-2E
VisitanteGEODIS Park
Temporada y tabla
Temporada 2024
×1.ºen la Eastern Conference
74 puntos en 34 partidos
| # | Club | PJ | G | E | P | DG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 22 | 8 | 4 | +30 | 74 | |
| 2 | 34 | 19 | 9 | 6 | +32 | 66 | |
| 3 | 34 | 18 | 5 | 11 | +10 | 59 | |
| 4 | 34 | 15 | 7 | 12 | +9 | 52 | |
| 5 | 34 | 14 | 9 | 11 | +9 | 51 | |
| 6 | 34 | 14 | 8 | 12 | +5 | 50 | |
| 7 | 34 | 11 | 14 | 9 | +5 | 47 | |
| 8 | 34 | 11 | 10 | 13 | -16 | 43 | |
| 9 | 34 | 10 | 10 | 14 | -3 | 40 | |
| 10 | 34 | 10 | 10 | 14 | -18 | 40 | |
| 11 | 34 | 11 | 4 | 19 | -21 | 37 | |
| 12 | 34 | 9 | 10 | 15 | +7 | 37 | |
| 13 | 34 | 9 | 9 | 16 | -16 | 36 | |
| 14 | 34 | 9 | 4 | 21 | -37 | 31 | |
| 15 | 34 | 7 | 9 | 18 | -22 | 30 |
- Jugados
- 4
- Por jugar
- 0
- G-E-P
- 1-1-2
- Goles a favor
- 7
- Goles en contra
- 8
- Diferencia de goles
- -1