
Centre-Forward#9
Luis Suárez
Uruguay
- Age
- 39
- Born
- Jan 24, 1987
- Nationality
- Uruguay
- Height
- 1.83 m
- Preferred foot
- Right
- Contract until
- Dec 2026
- Joined
- Jan 1, 2024
- Signed from
- Grêmio Foot-Ball Porto Alegrense
Season statistics
- Goals
- 10
- Assists
- 11
- Minutes played
- 2,496
- Appearances
- 32
- Starts
- 29
- Goals per 90
- 0.36
- Assists per 90
- 0.40
Official matches only.
Career history
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| 2024 – present | 109 | 54 | 32 | |
| 2023 | 54 | 29 | 17 | |
| 2020 – 2022 | 83 | 34 | 6 | |
| 2005 – 2022 | 28 | 11 | 4 | |
| 2014 – 2020 | 283 | 195 | 113 | |
| 2011 – 2014 | 133 | 82 | 32 | |
| 2007 – 2010 | 159 | 111 | 68 | |
| 2006 – 2007 | 37 | 15 | 10 |
Transfers
- Jan 2024
Grêmio
Miamifree transfer - Jan 2023
Nacional
Grêmiofree transfer - Jul 2022
Without Club
Nacional - Jul 2022
Atlético
Without Club - Jul 2020
Barcelona
Atlético€9.00m - Jul 2014
Liverpool
Barcelona€81.72m - Jan 2011
Ajax
Liverpool€26.50m - Aug 2007
FC Groningen
Ajax€7.50m - Jul 2006
Nacional
FC Groningen€800k - Jan 2005
Nacional U19
Nacional
Market value
€1.5MCurrent value, Jun 2, 2026
-62%since Sep 2023
Highest €90M, Nov 2015
All values
| Date | Market value | Club |
|---|---|---|
| Jun 2, 2026 | €1.5M | Inter Miami CF |
| Dec 11, 2025 | €1.5M | Inter Miami CF |
| Jun 5, 2025 | €1.8M | Inter Miami CF |
| Apr 17, 2025 | €2M | Inter Miami CF |
| Dec 12, 2024 | €2.8M | Inter Miami CF |
| Jun 13, 2024 | €3M | Inter Miami CF |
| Dec 11, 2023 | €4M | Grêmio Foot-Ball Porto Alegrense |
| Jul 25, 2023 | €4M | Grêmio Foot-Ball Porto Alegrense |
| Apr 7, 2023 | €4M | Grêmio Foot-Ball Porto Alegrense |
| Nov 12, 2022 | €4M | Club Nacional |
| Jun 3, 2022 | €8M | Atlético de Madrid |
| Dec 30, 2021 | €10M | Atlético de Madrid |
| Jun 10, 2021 | €15M | Atlético de Madrid |
| Jan 5, 2021 | €15M | Atlético de Madrid |
| Oct 8, 2020 | €18M | Atlético de Madrid |
| Apr 8, 2020 | €28M | FC Barcelona |
| Mar 5, 2020 | €35M | FC Barcelona |
| Dec 20, 2019 | €40M | FC Barcelona |
| Jun 11, 2019 | €50M | FC Barcelona |
| Dec 21, 2018 | €60M | FC Barcelona |
| May 30, 2018 | €70M | FC Barcelona |
| Jan 1, 2018 | €85M | FC Barcelona |
| Jun 5, 2017 | €90M | FC Barcelona |
| Jan 24, 2017 | €90M | FC Barcelona |
| Jul 15, 2016 | €90M | FC Barcelona |
| Feb 22, 2016 | €90M | FC Barcelona |
| Nov 22, 2015 | €90M | FC Barcelona |
| Jul 1, 2015 | €80M | FC Barcelona |
| Jan 23, 2015 | €60M | FC Barcelona |
| Jul 20, 2014 | €60M | FC Barcelona |
| Jan 15, 2014 | €52M | Liverpool FC |
| Jul 2, 2013 | €42M | Liverpool FC |
| Jan 28, 2013 | €36M | Liverpool FC |
| Jun 24, 2012 | €29M | Liverpool FC |
| Feb 6, 2012 | €28M | Liverpool FC |
| Aug 1, 2010 | €25M | Ajax Amsterdam |
| Dec 30, 2009 | €20M | Ajax Amsterdam |
| May 22, 2009 | €15M | Ajax Amsterdam |
| Jan 8, 2009 | €13M | Ajax Amsterdam |
| Jul 18, 2008 | €10M | Ajax Amsterdam |
| Jan 7, 2008 | €8.5M | Ajax Amsterdam |
| Aug 10, 2007 | €7.5M | Ajax Amsterdam |
| Jan 22, 2007 | €1M | FC Groningen |
| Sep 29, 2006 | €250K | FC Groningen |
Transfermarkt
Latest on Luis Suárez
No stories tagged with him right now.