
Left-Back#3
Sergio Reguilón
Spain
- Age
- 29
- Born
- Dec 16, 1996
- Nationality
- Spain
- Height
- 1.78 m
- Preferred foot
- Left
- Contract until
- Dec 2027
- Joined
- Jan 26, 2026
- Signed from
- Without Club
Season statistics
- Goals
- 0
- Assists
- 0
- Minutes played
- 55
- Appearances
- 3
- Starts
- 0
- Goals per 90
- -
- Assists per 90
- -
Official matches only.
Career history
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| 2026 – present | 15 | 1 | 1 | |
| 2020 – 2025 | 73 | 2 | 9 | |
| 2024 | 16 | 0 | 4 | |
| 2023 | 12 | 0 | 0 | |
| 2022 – 2023 | 12 | 0 | 0 | |
| 2019 – 2020 | 38 | 3 | 5 | |
| 2018 – 2019 | 22 | 0 | 3 | |
| 2016 – 2018 | 48 | 2 | 4 | |
| 2015 – 2017 | 43 | 7 | 1 | |
| ? | 2014 | 4 | 0 | 0 |
Transfers
- Jan 2026
Without Club
Miami - Jul 2025
Tottenham
Without Club - May 2024
Brentford
TottenhamEnd of loan - Jan 2024
Tottenham
Brentfordloan transfer - Jan 2024
Man Utd
TottenhamEnd of loan - Sep 2023
Tottenham
Man Utdloan transfer - Jun 2023
Atlético
TottenhamEnd of loan - Aug 2022
Tottenham
Atléticoloan transfer - Sep 2020
Real Madrid
Tottenham€30.00m - Aug 2020
Sevilla FC
Real MadridEnd of loan - Jul 2019
Real Madrid
Sevilla FCloan transfer - Jul 2018
RM Castilla
Real Madrid - Jun 2017
UD Logroñés
RM CastillaEnd of loan - Aug 2016
RM Castilla
UD Logroñésloan transfer - Feb 2016
UD Logroñés
RM CastillaEnd of loan - Aug 2015
RM Castilla
UD Logroñésloan transfer - Jul 2015
Real Madrid U19
RM Castilla - Jul 2014
Real Madrid U18
Real Madrid U19 - Jul 2013
Real Madrid U17
Real Madrid U18
Market value
€3.5MCurrent value, Jun 2, 2026
-65%since Sep 2023
Highest €28M, Oct 2020
All values
| Date | Market value | Club |
|---|---|---|
| Jun 2, 2026 | €3.5M | Inter Miami CF |
| Apr 7, 2026 | €4M | Inter Miami CF |
| Oct 21, 2025 | €5M | Without Club |
| May 30, 2025 | €6M | Tottenham Hotspur |
| Mar 18, 2025 | €8M | Tottenham Hotspur |
| Dec 16, 2024 | €11M | Tottenham Hotspur |
| May 27, 2024 | €12M | Brentford FC |
| Dec 19, 2023 | €10M | Manchester United |
| Jun 13, 2023 | €10M | Atlético de Madrid |
| Mar 23, 2023 | €15M | Atlético de Madrid |
| Nov 7, 2022 | €20M | Atlético de Madrid |
| Jun 15, 2022 | €25M | Tottenham Hotspur |
| Dec 23, 2021 | €28M | Tottenham Hotspur |
| Jun 8, 2021 | €25M | Tottenham Hotspur |
| Mar 18, 2021 | €25M | Tottenham Hotspur |
| Oct 13, 2020 | €28M | Tottenham Hotspur |
| Jul 23, 2020 | €25M | Sevilla FC |
| Apr 8, 2020 | €20M | Sevilla FC |
| Mar 5, 2020 | €25M | Sevilla FC |
| Dec 20, 2019 | €22M | Sevilla FC |
| Sep 10, 2019 | €22M | Sevilla FC |
| Jun 11, 2019 | €15M | Real Madrid |
| Feb 28, 2019 | €15M | Real Madrid |
| Dec 21, 2018 | €7.5M | Real Madrid |
| Oct 31, 2018 | €5M | Real Madrid |
| Aug 9, 2018 | €1M | Real Madrid |
| May 30, 2018 | €300K | Real Madrid Castilla |
| Jan 1, 2018 | €300K | Real Madrid Castilla |
| Jun 30, 2017 | €300K | Real Madrid Castilla |
| Feb 2, 2017 | €300K | UD Logroñés |
| Oct 27, 2016 | €300K | UD Logroñés |
| Aug 1, 2016 | €200K | Real Madrid Castilla |
Transfermarkt
Latest on Sergio Reguilón
No stories tagged with him right now.