
Defensive Midfield#5
Casemiro
Brazil
- Age
- 34
- Born
- Feb 23, 1992
- Nationality
- Brazil, Spain
- Height
- 1.85 m
- Preferred foot
- Right
- Contract until
- Jun 2027
- Joined
- Jul 22, 2026
- Signed from
- Manchester United
Season statistics
- Goals
- 0
- Assists
- 1
- Minutes played
- 270
- Appearances
- 3
- Starts
- 3
- Goals per 90
- 0.00
- Assists per 90
- 0.33
Official matches only.
Career history
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| 2026 – present | 12 | 3 | 1 | |
| 2022 – 2026 | 160 | 26 | 14 | |
| 2013 – 2022 | 336 | 31 | 29 | |
| 2014 – 2015 | 41 | 4 | 3 | |
| 2013 | 15 | 1 | 0 | |
| 2010 – 2013 | 111 | 11 | 15 |
Transfers
- Jul 2026
Man Utd
Miamifree transfer - Aug 2022
Real Madrid
Man Utd€70.00m - Jul 2015
Porto
Real Madrid€15.00m - Jul 2015
Real Madrid
Porto€7.50m - Jun 2015
Porto
Real MadridEnd of loan - Jul 2014
Real Madrid
PortoLoan fee:<br /><i class="normaler-text">€600k</i> - Jul 2013
São Paulo
Real Madrid€6.00m - Jun 2013
RM Castilla
São PauloEnd of loan - Jan 2013
São Paulo
RM Castillaloan transfer - Jul 2010
São Paulo U20
São Paulo
Market value
€6MCurrent value, Jun 3, 2026
-40%since Sep 2025
Highest €80M, Mar 2020
All values
| Date | Market value | Club |
|---|---|---|
| Jun 3, 2026 | €6M | Manchester United |
| Dec 9, 2025 | €8M | Manchester United |
| May 30, 2025 | €10M | Manchester United |
| Dec 16, 2024 | €12M | Manchester United |
| Oct 1, 2024 | €15M | Manchester United |
| May 27, 2024 | €20M | Manchester United |
| Dec 19, 2023 | €30M | Manchester United |
| Jun 20, 2023 | €40M | Manchester United |
| Nov 3, 2022 | €50M | Manchester United |
| Sep 15, 2022 | €50M | Manchester United |
| Jun 3, 2022 | €40M | Real Madrid |
| Mar 21, 2022 | €50M | Real Madrid |
| Dec 30, 2021 | €60M | Real Madrid |
| Jun 10, 2021 | €70M | Real Madrid |
| Jan 5, 2021 | €70M | Real Madrid |
| Oct 8, 2020 | €65M | Real Madrid |
| Apr 8, 2020 | €64M | Real Madrid |
| Mar 5, 2020 | €80M | Real Madrid |
| Dec 20, 2019 | €70M | Real Madrid |
| Jun 11, 2019 | €60M | Real Madrid |
| Dec 21, 2018 | €70M | Real Madrid |
| Oct 31, 2018 | €70M | Real Madrid |
| May 30, 2018 | €60M | Real Madrid |
| Mar 22, 2018 | €60M | Real Madrid |
| Jan 1, 2018 | €40M | Real Madrid |
| Jun 5, 2017 | €30M | Real Madrid |
| Jan 24, 2017 | €25M | Real Madrid |
| Jul 15, 2016 | €20M | Real Madrid |
| Apr 7, 2016 | €16M | Real Madrid |
| Feb 22, 2016 | €15M | Real Madrid |
| Nov 22, 2015 | €15M | Real Madrid |
| Jul 1, 2015 | €10M | FC Porto |
| Feb 17, 2015 | €7M | FC Porto |
| Jul 20, 2014 | €6M | FC Porto |
| Jan 23, 2014 | €6M | Real Madrid |
| Jun 22, 2013 | €6M | Real Madrid Castilla |
| May 9, 2013 | €5M | Real Madrid Castilla |
| Feb 5, 2013 | €4.5M | Real Madrid Castilla |
| Dec 5, 2012 | €4.5M | São Paulo Futebol Clube |
| May 24, 2012 | €6.5M | São Paulo Futebol Clube |
| Feb 2, 2012 | €6.5M | São Paulo Futebol Clube |
| Dec 8, 2011 | €7.5M | São Paulo Futebol Clube |
| Jul 20, 2011 | €8M | São Paulo Futebol Clube |
| May 30, 2011 | €6M | São Paulo Futebol Clube |
| Feb 21, 2011 | €4M | São Paulo Futebol Clube |
| Dec 10, 2010 | €1M | São Paulo Futebol Clube |
| Sep 6, 2010 | €750K | São Paulo Futebol Clube |
Transfermarkt
Latest on Casemiro
No stories tagged with him right now.