Fixtures & standings
All times ET
September 2023

Houston Dynamo FCUSOCU.S. Open CupFinal
1-2L
HomeChase Stadium
August 2023

FC CincinnatiUSOCU.S. Open CupSemifinals
3-3W5-4 on penalties
AwayTQL Stadium
June 2023

Birmingham Legion FCUSOCU.S. Open CupQuarterfinals
1-0W
AwayProtective Stadium
May 2023

Nashville SCUSOCU.S. Open CupRound of 16
2-1W
HomeChase Stadium

Charleston BatteryUSOCU.S. Open CupRound of 32
1-0W
HomeChase Stadium
April 2023

Miami FCUSOCU.S. Open CupThird Round
2-2W5-3 on penalties
AwayRiccardo Silva Stadium
Season & table
Season 2023
×14thin the Eastern Conference
34 points from 34 matches
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 9 | 5 | +18 | 69 | |
| 2 | 34 | 18 | 9 | 7 | +16 | 63 | |
| 3 | 34 | 16 | 9 | 9 | +21 | 57 | |
| 4 | 34 | 15 | 10 | 9 | +16 | 55 | |
| 5 | 34 | 15 | 10 | 9 | +12 | 55 | |
| 6 | 34 | 13 | 12 | 9 | +13 | 51 | |
| 7 | 34 | 13 | 10 | 11 | +7 | 49 | |
| 8 | 34 | 11 | 10 | 13 | -3 | 43 | |
| 9 | 34 | 10 | 13 | 11 | -7 | 43 | |
| 10 | 34 | 12 | 5 | 17 | -16 | 41 | |
| 11 | 34 | 9 | 14 | 11 | -4 | 41 | |
| 12 | 34 | 10 | 10 | 14 | -4 | 40 | |
| 13 | 34 | 10 | 10 | 14 | -12 | 40 | |
| 14 | 34 | 9 | 7 | 18 | -13 | 34 | |
| 15 | 34 | 4 | 10 | 20 | -33 | 22 |
- Played
- 6
- To play
- 0
- W-D-L
- 5-0-1
- Scored
- 10
- Conceded
- 8
- Goal difference
- +2