Fixtures & standings
All times ET
February 2025

Orlando City SCFRFriendly
2-2D
AwayRaymond James Stadium

Club Deportivo OlimpiaFRFriendly
5-0W
AwayEstadio Olímpico Metropolitano
Sporting San MiguelitoFRFriendly
3-1W
AwayEstadio Rommel Fernández Gutiérrez
January 2025

UniversitarioFRFriendly
0-0W5-4 on penalties
AwayEstadio Monumental de Lima

AméricaFRFriendly
2-2W3-2 on penalties
HomeAllegiant Stadium
Season & table
Season 2025
×3rdin the Eastern Conference
65 points from 34 matches
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 6 | 8 | +22 | 66 | |
| 2 | 34 | 20 | 5 | 9 | +12 | 65 | |
| 3 | 34 | 19 | 8 | 7 | +26 | 65 | |
| 4 | 34 | 19 | 2 | 13 | +9 | 59 | |
| 5 | 34 | 17 | 5 | 12 | +6 | 56 | |
| 6 | 34 | 16 | 6 | 12 | +13 | 54 | |
| 7 | 34 | 14 | 12 | 8 | +4 | 54 | |
| 8 | 34 | 15 | 8 | 11 | +8 | 53 | |
| 9 | 34 | 14 | 11 | 9 | +12 | 53 | |
| 10 | 34 | 12 | 7 | 15 | +1 | 43 | |
| 11 | 34 | 9 | 9 | 16 | -7 | 36 | |
| 12 | 34 | 6 | 14 | 14 | -7 | 32 | |
| 13 | 34 | 6 | 10 | 18 | -26 | 28 | |
| 14 | 34 | 5 | 13 | 16 | -25 | 28 | |
| 15 | 34 | 5 | 11 | 18 | -36 | 26 |
- Played
- 5
- To play
- 0
- W-D-L
- 4-1-0
- Scored
- 12
- Conceded
- 5
- Goal difference
- +7