Fixtures & standings
All times ET
February 2024

Newell's Old BoysFRFriendly
1-1D
Home

Vissel KobeFRFriendly
0-0L3-4 on penalties
Away
Hong Kong League XIFRFriendly
4-1W
AwayHong Kong Stadium

Al NassrFRFriendly
0-6L
Away
January 2024

Al HilalFRFriendly
3-4L
Away

FC DallasFRFriendly
0-1L
Away

El SalvadorFRFriendly
0-0D
AwayEstadio Cuscatlán
Season & table
Season 2024
×1stin the Eastern Conference
74 points from 34 matches
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 22 | 8 | 4 | +30 | 74 | |
| 2 | 34 | 19 | 9 | 6 | +32 | 66 | |
| 3 | 34 | 18 | 5 | 11 | +10 | 59 | |
| 4 | 34 | 15 | 7 | 12 | +9 | 52 | |
| 5 | 34 | 14 | 9 | 11 | +9 | 51 | |
| 6 | 34 | 14 | 8 | 12 | +5 | 50 | |
| 7 | 34 | 11 | 14 | 9 | +5 | 47 | |
| 8 | 34 | 11 | 10 | 13 | -16 | 43 | |
| 9 | 34 | 10 | 10 | 14 | -3 | 40 | |
| 10 | 34 | 10 | 10 | 14 | -18 | 40 | |
| 11 | 34 | 11 | 4 | 19 | -21 | 37 | |
| 12 | 34 | 9 | 10 | 15 | +7 | 37 | |
| 13 | 34 | 9 | 9 | 16 | -16 | 36 | |
| 14 | 34 | 9 | 4 | 21 | -37 | 31 | |
| 15 | 34 | 7 | 9 | 18 | -22 | 30 |
- Played
- 7
- To play
- 0
- W-D-L
- 1-2-4
- Scored
- 8
- Conceded
- 13
- Goal difference
- -5