Fixtures & standings
All times ET
November 2023

New York City FCFRFriendly
1-2L
HomeChase Stadium
February 2023

CF MontréalFRFriendly
1-2L
Home
Season & table
Season 2023
×14thin the Eastern Conference
34 points from 34 matches
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 9 | 5 | +18 | 69 | |
| 2 | 34 | 18 | 9 | 7 | +16 | 63 | |
| 3 | 34 | 16 | 9 | 9 | +21 | 57 | |
| 4 | 34 | 15 | 10 | 9 | +16 | 55 | |
| 5 | 34 | 15 | 10 | 9 | +12 | 55 | |
| 6 | 34 | 13 | 12 | 9 | +13 | 51 | |
| 7 | 34 | 13 | 10 | 11 | +7 | 49 | |
| 8 | 34 | 11 | 10 | 13 | -3 | 43 | |
| 9 | 34 | 10 | 13 | 11 | -7 | 43 | |
| 10 | 34 | 12 | 5 | 17 | -16 | 41 | |
| 11 | 34 | 9 | 14 | 11 | -4 | 41 | |
| 12 | 34 | 10 | 10 | 14 | -4 | 40 | |
| 13 | 34 | 10 | 10 | 14 | -12 | 40 | |
| 14 | 34 | 9 | 7 | 18 | -13 | 34 | |
| 15 | 34 | 4 | 10 | 20 | -33 | 22 |
- Played
- 2
- To play
- 0
- W-D-L
- 0-0-2
- Scored
- 2
- Conceded
- 4
- Goal difference
- -2